# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
31 | salentmania | Rated a level | N/A: 0 | 0 | 121 | 22/10/2022 14:19:49 |
---|
32 | salentmania | Rated a level | N/A: 0 | 0 | 120 | 22/10/2022 8:49:43 |
---|
33 | salentmania | Rated a level | N/A: 0 | 0 | 19 | 22/10/2022 7:51:03 |
---|
34 | salentmania | Rated a level | N/A: 0 | 0 | 119 | 22/10/2022 7:40:47 |
---|
35 | salentmania | Changed demon difficulty | Extreme | 0 | 118 | 22/10/2022 6:42:38 |
---|
36 | salentmania | Rated a level | N/A: 0 | 0 | 118 | 22/10/2022 6:42:30 |
---|
37 | Bloxlustgd | Rated a level | 10 | star | 117 | 22/10/2022 5:42:37 |
---|
38 | MyZicY | Changed demon difficulty | Extreme | 0 | 66 | 16/10/2022 9:27:19 |
---|
39 | MyZicY | Rated a level | N/A: 0 | 0 | 66 | 16/10/2022 9:27:16 |
---|
40 | Mishaplay342168 | Rated a level | N/A: 0 | 0 | 117 | 16/10/2022 8:22:34 |
---|
Showing page 4 of 31