# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
51 | Mishaplay342168 | Changed demon difficulty | Easy | 0 | 115 | 15/10/2022 13:37:40 |
---|
52 | Mishaplay342168 | Rated a level | N/A: 0 | 0 | 96 | 15/10/2022 13:36:24 |
---|
53 | Mishaplay342168 | Rated a level | N/A: 0 | 0 | 82 | 15/10/2022 13:34:52 |
---|
54 | Mishaplay342168 | Rated a level | N/A: 0 | 0 | 75 | 15/10/2022 13:34:15 |
---|
55 | Mishaplay342168 | Rated a level | N/A: 0 | 0 | 79 | 15/10/2022 13:33:29 |
---|
56 | rUSCTER21 | Rated a level | N/A: 0 | 0 | 115 | 15/10/2022 12:20:42 |
---|
57 | Mishaplay342168 | Rated a level | N/A: 0 | 0 | 115 | 15/10/2022 12:19:27 |
---|
58 | Mishaplay342168 | Changed demon difficulty | Hard | 0 | 99 | 15/10/2022 12:07:27 |
---|
59 | Mishaplay342168 | Rated a level | N/A: 0 | 0 | 99 | 15/10/2022 12:07:24 |
---|
60 | Mishaplay342168 | Rated a level | N/A: 0 | 0 | 103 | 15/10/2022 12:06:18 |
---|
Showing page 6 of 31